in:Articles under construction, Super Smash Bros. Wildverse, Other Stuff,
and3 more
- Super Smash Bros. Games
- Super Smash Bros.
- Unlockables
< Super Smash Bros. Wildverse
- History
- Talk (0)
Here is a List of Unlockables in Super Smash Bros. Wildverse.
Contents
- 1 Modes
- 2 Playable Fighters
- 3 Alternate Costumes
- 4 Stages
- 5 Masterpieces
- 6 Pokéball and Master Ball Pokémon
- 7 Assist Trophies
- 8 Trophies
- 9 Stickers
- 10 Music
Modes[]
Mode | How to Unlock |
---|---|
All-Star Mode | Unlock all Playable Fighters. |
Boss Battles | Beat the Story Mode or Beat all Bosses in Classic Mode. |
Playable Fighters[]
Each character can be unlocked via any one of three methods: by playing a given number of Vs. matches, in Into the Multiverse, or by meeting a different unlock requirement. When using a different unlock method, they must first be defeated in a 1-stock match.
Image | Unlockable Fighter | How to Unlock | Number of Matches | Unlock Location |
---|---|---|---|---|
Meowth | Clear Classic Mode as Pikachu on 5.0 Intensity | 5 | Pokémon Stadium | |
Wario | Win 5 Coin Matches | 10 | Wario's Throne Room | |
Dr. Mario | Clear Classic Mode as Mario on 2.0 Intensity | 15 | Virus Jar | |
Isabelle | Collect 50 Stickers | 20 | Town and City | |
Duck Hunt Duo | Clear Board the Platforms with 20 Characters. | 25 | Duck Hunt | |
Electivire | 30 | Sunyshore City | ||
Bayonetta | 35 | Umbra Clock Tower | ||
Gooey | Win 10 Team Battles. | 40 | Dark Castle | |
Magmortar | 45 | Sinnoh Pokémon League | ||
Daisy | Win 10 Sports Matches | 50 | Coconut Mall | |
Alucard | 55 | Dracula's Castle | ||
Raichu | 60 | Pewter City | ||
Metal Sonic | Clear Race to the Finish with 10 Characters. | 65 | Stardust Speedway | |
Dante | Do a 25 or more Combo. | 70 | Temen-ni-gru | |
Young Link | 75 | Great Bay | ||
Gengar | 80 | Lavender Town | ||
Min-Min | 85 | Ramen Bowl | ||
Shovel Knight | 90 | Tower of Fate | ||
King K. Rool | Clear Event Match "Three Trouble Kings". | 95 | Gangplank Galleon | |
Black Knight | 100 | Castle Siege | ||
Gardevoir | Reflect 5 Projectiles | 105 | Sky Pillar | |
Iori | Clear Rival Smash as Kyo. | 110 | Abandoned Factory | |
Marx | 115 | Fountain of Dreams | ||
Scizor | 120 | Bell Tower | ||
Petey | 125 | Bianco Hills | ||
Knuckles | 130 | Sky Sanctuary Zone | ||
Richter | 135 | Underground Cavern | ||
Garchomp | 140 | Sinnoh Pokémon League | ||
Arle | Clear Event Match "Elemental Masters". | 145 | Primp Town | |
Dark Meta Knight | 150 | Rainbow Route | ||
Weavile | 155 | Snowpoint City | ||
Porky | 160 | New Pork City | ||
Toon Link | 165 | Pirate Ship | ||
Heracross | Consume a Honeycomb from the Beehive Item | 170 | Azalea Town | |
Elma | 175 | New Los Angeles | ||
King Boo | 180 | Hotel Resort | ||
Lucario | 185 | Spear Pillar | ||
Paper Mario | 190 | Glitz Pit | ||
Ridley | 195 | Ridley's Lair | ||
Zoroark | 200 | Unova Pokémon League | ||
Lucas | 205 | Tazmily Village | ||
Chrom | Do 5 Counters. | 210 | Arena Ferox | |
Hawlucha | 215 | Friend Safari | ||
Piranha Plant | Defeat 25 Enemies in Smash Run. | 220 | Mushroomy Kingdom | |
Patamon | Consume a Tea Item in a Vs. Match. | 225 | File City | |
Aegislash | Win 10 Matches with Characters that have Gimmicks. | 230 | Kalos Pokémon League | |
Joker | 235 | Mementos | ||
Kumatora | 240 | Osohe Castle | ||
Mimikyu | Copy Abilities 10 Times. | 245 | Alolan Pokémon League | |
Lucina | 250 | Arena Ferox | ||
Pyra/Mythra | 255 | Cloud Sea of Alrest | ||
Gallade | 260 | Sinnoh Pokémon League | ||
Knight | 265 | City of Tears | ||
R.O.B. | 270 | Gyromite | ||
Pichu | Use a Self-Damaging Move 10 Times | 275 | Olivine City | |
Dark Pit | 280 | Reset Bomb Forest | ||
Shadow | 285 | Radical Highway | ||
Croagunk | 290 | Great Marsh | ||
Falco | 295 | Corneria | ||
Geese | 300 | Geese Tower | ||
Machamp | 305 | Ferrum Dojo | ||
Dark Samus | 310 | Sky Temple Gateway | ||
Akuma | 315 | Kosuyu Street | ||
Kazuya | 320 | Eternal Darkness | ||
Breloom | 325 | Hoenn Pokémon League | ||
Bowser Jr. | 330 | Delfino Plaza | ||
Ganondorf | 335 | Hyrule Castle (64) | ||
Mai | 340 | Aokigahara - Sea of Trees | ||
Tyranitar | 345 | Pokémon Colosseum | ||
Wolf | 350 | Lylat Cruise | ||
Rosalina & Luma | 355 | Comet Observatory | ||
Jin | 360 | Tiger Dojo Tokyo | ||
Kefka | 365 | Kefka's Tower | ||
Mewtwo | 370 | Cerulean Cave | ||
Octoling | 375 | Deepsea Metro | ||
Sephiroth | Clear 100-Man Smash with Cloud. | 380 | Northern Cave | |
Suicune | 385 | Burned Tower | ||
Reimu | 390 | Hakurei Shrine | ||
Yu | 395 | Midnight Channel | ||
Darkrai | 400 | Newmoon Island | ||
Shantae | 405 | Scuttle Town | ||
Makoto | 410 | Tartarus | ||
Raiden | 415 | Shell Connecting Bridge | ||
Pheromosa | 420 | Verdant Cavern | ||
Louie | 425 | Wistful Wild | ||
Tracer | 430 | Watchpoint: Gibraltar | ||
Master Chief | 435 | Halo |
Alternate Costumes[]
Image | Unlockable Alternate Costumes | How to Unlock |
---|---|---|
Dr. Luigi | Complete Classic Mode as Dr. Mario On 2.0 Intensity or Higher. | |
Ludwig Von Koopa | ||
Morton Koopa Jr. | ||
Roy Koopa | ||
Wendy O' Koopa | ||
Larry Koopa | ||
Lemmy Koopa | ||
Iggy Koopa |
Stages[]
Image | Unlockable Stage | How to Unlock |
---|---|---|
Meta Crystal | Clear Classic Mode on 7.0 Intensity or Higher. | |
25m | Do 50 Vs. Matches. | |
Gangplank Galleon | Unlock King K. Rool. | |
Mt. Dedede | Win a Match on Boxing Ring as King Dedede. | |
Distortion World | Defeat Giratina as a Boss. | |
Devil's Machine | Self-Destruct as Ness 10 Times. | |
Garrag Mach Monastery | Clear Event Match "The Substitute". | |
Flat Zone X | Unlock Mr. Game & Watch. | |
Gyromite | Clear Classic Mode or All-Star Mode as R.O.B. | |
Duck Hunt | Unlock Duck Hunt Duo. | |
Urban Champion: Streets | Clear Classic Mode with a High Score 550,000 or More. | |
Underground Cavern | Clear Classic Mode With Simon, Alucard and Richter. | |
Stardust Speedway | Unlock Metal Sonic. | |
Sky Sanctuary Zone | Win 20 Team Battles as Sonic and Knuckles. | |
Radical Highway | Win 15 Matches as Shadow. | |
Kefka's Tower | Unlock Kefka. | |
Northern Cave | Unlock Sephiroth. | |
The World That Never Was | Beat Classic Mode as Sora on 5.0 Intensity or Higher. |
Masterpieces[]
Masterpiece | How to Unlock |
---|---|
Dr. Mario | Unlock Dr. Mario. |
Earthbound | Clear Classic Mode as Ness. |
Pokéball and Master Ball Pokémon[]
Image | Pokéball/Master Ball Pokémon | How to Unlock |
---|---|---|
Alolan Raichu | Clear Classic Mode or All-Star Mode as Raichu. | |
Alolan Sandslash | Summon Sandslash for the First time. | |
Galarian Ponyta | Summon Ponyta for the First time. | |
Muk | Defeat 10 Grimers in either Smash Run or Into the Multiverse. | |
Alolan Muk | Either Summon Muk for the first time or defeat 10 Alolan Grimers. | |
Alolan Marowak | Summon Marowak for the first time. | |
Weezing | Defeat 10 Koffings in either Smash Run or Into the Multiverse. | |
Galarian Weezing | Summon Weezing for the First time. | |
Starmine | Summon Staryu for the First time. | |
Genesect | Clear All Star Mode on Normal or Higher. | |
Tyrantrum | Defeat 15 Tyrunts in either Smash Run or Into the Multiverse. |
Assist Trophies[]
Assist Trophy | How to Unlock |
---|---|
Hammer Bro. | Defeat 20 Hammer Bros in either Smash Run or Into the Multiverse. |
Klaptrap | Defeat 30 Klaptraps in either Smash Run or Into the Multiverse. |
Metroid | Defeat 10 Metroids in either Smash Run or Into the Multiverse. |
Camilla | Clear Classic Mode as Corrin, while wearing the Black outfit. |
Silver the Hedgehog | Unlock Shadow. |
Rodin | Clear Classic Mode on 5.0 Intensity or Higher as Bayonetta. |
Jack Frost | Defeat 40 Jack Frosts in either Smash Run or Into the Multiverse. |
Demitri Maximoff | Complete Rival Smash as Morrigan. |
Aerith Gainsborough | Defeat Mii Mage (Aerith) with Sephiroth in a Stamina Match. |
Rock Howard | Unlock Geese. |
Risky Boots | Clear Classic Mode as Shantae. |
Trophies[]
Trophy | How to Unlock |
---|---|
Fawful | Clear All-Star Mode on Normal Difficulty. |
Moon (Zelda) | Clear Event Match "Dawn of the Final Day". |
Toxicroak | Clear Classic Mode as Croagunk. |
Viridi | Win 10 Matches on Reset Bomb Forest. |
The Boss | Clear Event Match "Operation Snake Eater". |
Mephiles | Clear Smash Run as Shadow. |
Tifa | Clear All-Star Mode as Cloud. |
Stickers[]
Sticker | How to Unlock |
---|---|
Cackletta | Clear Classic Mode without continues. |
Hinawa | Clear Classic Mode as Lucas. |
Black Doom | Clear Boss Battles as Shadow. |
Zack Fair | Clear 100-Man Smash as Cloud and Sephiroth. |
Music[]
Music | Origin Game | Played On | How to Unlock |
---|---|---|---|
Menu 2 (Melee) | Super Smash Bros. Melee | Menu | Unlock All Playable Fighters. |
Credits (SSB64) | Super Smash Bros. 64 | Final Destination | Clear Into the Multiverse. |
Vs. Boss | Super Mario Sunshine | Ricco Hills | Unlock Petey Piranha. |
Pokey Means Business | Earthbound/Mother 2 | Devil's Machine | Unlock Porky. |
Battle Against The Masked Man | Earthbound 2/Mother 3 | Tazmily Village | Clear Boss Battles as Lucas. |
Against the Black Knight | Fire Emblem: Path of Radiance | Castle Siege | Unlock Black Knight. |
Dark Pit's Theme | Kid Icarus: Uprising | Reset Bomb Forest | Unlock Dark Pit. |
Boss Battle | Pikmin 2 | Valley of Repose | Clear Boss Battles as Olimar. |
Don't Worry | Xenoblade Chronicles X | New Los Angeles | Complete Event Match "Release the Skell!". |
Black Tar | Xenoblade Chronicles X | New Los Angeles | Clear Boss Battles as Elma. |
The key we've lost | Xenoblade Chronicles X | New Los Angeles | Clear Smash Run as Elma. |
This Machine | Sonic Heroes | Radical Highway | Clear All-Star Mode as Shadow. |
Community content is available under CC-BY-SA unless otherwise noted.